Block Calculator
How Many Blocks?
Enter both deck length and width.
Blocks Needed
00
Deck Area
00
Sq Ft
Max Block Spacing
00
Rows of Blocks
00
Or use our deck block spacing chart below to estimate how many DeckEzy Foundation Blocks you need, based on common deck sizes (2x6" joists, 16" max joist-center spacing).
| Deck Length (ft) | Deck Width (ft) | Deck Area (sq ft) | Estimated DeckEzy Blocks |
|---|---|---|---|
| 10 | 10 | 100 | 27 |
| 12 | 14 | 168 | 36 |
| 16 | 16 | 256 | 39 |
| 20 | 12 | 240 | 40 |
| 24 | 10 | 240 | 36 |
| 20 | 20 | 400 | 64 |



